General
OS | Android Kitkat 4.4.4 |
Processor | Qualcomm Snapdragon 410 |
Dimensions | 143.5*70.3*6.15mm |
Weight | 124.5g |
Body Material | Metal and Plastic |
Color | Silver |
GPU | Adreno 306 400MHz |
Dual Sim | No |
Display
Display Type | 5.0” HD AMOLED |
Display Resolution | 720*1280 |
PPI (density) | 294 |
Multi Touch | 5 Point |
Protection | Corning Gorilla Glass III |
Memory
RAM | 2GB |
ROM | 16GB |
External Card Slot | N/A |
Primary Camera
Resolution | 13.0MP |
LED Flash | Yes |
Auto Focus | Yes |
Camera Sensor | Samsung S5K3M2 |
Video Format | mp4 @30fps |
Secondary Camera
Resolution | 8.0MP |
Camera Sensor | OV8858 |
Connectivity
Wi-Fi | 802.11b/g/n |
Bluetooth | v4.0 |
3.5mm Jack | Yes |
Sensors
G-Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Accelerometer Sensor | 3D |
Hall | Yes |
Data Type
3G | WCDMA/UMTS/HSPA+:B1/8 |
4G | TD-LTE B38/39/40/41;FDD-LTE B3 |
GPRS | Yes, Class 12 |
EDGE | YES, Edge downlink |
HSDPA | 21Mbps downlink/5.6Mbps uplink |
Others
OTA | Yes |
USB Type | Micro-B USB |
Battery
Capacity | 2000 mAh |
Standby Time | Upto 130 Hours (dependent on network and usage) |
Talk Time | Upto 8 Hours (dependent on network and usage) |
Battery Type | Li-Po |
Removable | No |
Thank you for your good review. Should i buy it or go for walton, symphony mali gpu. Which is better mali-400 or adreno 306 gpu for gaming.