| Band | 2G: GSM B2/B3/B8 3G: WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39; CDMA2000/1X BC0 4G: FDD-LTE B1/B3/ B5/B7/ B8; TD-LTE B38/B39/B40/B41(2555-2655MHz) |
| Sim Card | Dual SIM Card Dual Standby(1*Micro-SIM , 1*Nano-SIM / Micro-SD) |
| Color | Silver |
| OS | MIUI 7 |
| CPU | Helio X20 Deca Core 2.1GHz |
| GPU | Mali T880 MP4 700MHz |
| ROM | 64GB |
| RAM | 3GB |
| Display Size | 5.5 inch, 450nit |
| Type | IPS, 178 wide angle |
| Resolution | 1920 x 1080 pixels, 401PPI |
| Card Extend | Support TF card up to 128GB extended |
| Camera | Dual Cameras, 5.0MP front camera; 13.0MP back camera with flashlight and auto focus |
| Xiaomi Redmi Note 4 Mobile Phone Basic Function | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | mp3, aac, aac+, eaac+, amr, wb-amr, midi, ogg |
| Video File Format | 1080p (1920×1080), mpeg4, h.263, h.264 |
| Image File Format | JPEG/BMP/GIF/PNG |
| Flash | Support |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| GPS | Yes, built in, also support A-GPS and Glonass With EPO assistance to speed up postioning |
| WIFI | Yes, 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display, WiFi Direct |
| Bluetooth | Bluetooth 4.2, suppoer HID |
| OTG | Support |
| Sensors | Infrared, Gyro, Acceleration sensors, Proximity sensor, Ambient light sensor, Hall Sensor |
| Multi-Touch | Support |
| Dimensions | 151 x 76 x 8.35mm |
| Net weight(Including battery) | 175g |
| Language | Multi-languages |
| Other Feature | 4G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar,calculator, clock, camera, tethering & portable hotspot, dual mic for noise reduction,OTG, gyroscope, compass, LED notification, Mitalk, etc |
| Xiaomi Redmi Note 4 Mobile Phone Accessories: | |
| 1 x 4100mAh Battery(5V / 2A) | |
| 1 x USB Cable | |
| 1 x Charger (adapter plugs according to the shipping address of the buyer) | |
| FAQ: | |
| Language | Support Multi-languages |
| Google Play Store | Yes, built-in google play store, Support google services |
| OTA | No, Multi-language Version does not support OTA |
| Root | Not Rooted |
| Power Plug Adapter | Yes, Add correct Plug Adapter, that suitable for your country |
| Delivery | Average 3-5 days, 95% parcels ship out within 3 business days(except Pre-order, or phone tight supply) |
| Network Frequency | Check Here: http://www.xiaomidevice.com/blog/network-frequency/ |
| MIUI | MIUI 7 (delete chinese APPs, bulti-in Google Play Store, it will be upgraded to MIUI 8) |